November 3, 2026 Election
2026 Pflugerville Voter Guide
When and where to vote in Pflugerville, plus PPP's grades for every city candidate and positions on all 14 charter amendments.
Last updated: October 16, 2026
Key dates
Confirm dates and find your polling place at VoteTexas.gov.
Candidate grades
| Race | Candidate | Status | PPP grade |
|---|---|---|---|
| Pflugerville City Council, Place 2 | David Rogers | Incumbent, Council Member | B+ |
| Pflugerville City Council, Place 2 | Ceasar Ruiz | Incumbent, Council Member since 2021 | F |
| Pflugerville City Council, Place 4 | Trent Barlow | Candidate | A |
| Pflugerville City Council, Place 4 | De J. Lozada | Candidate | B+ |
| Pflugerville City Council, Place 4 | Gregory Harrington | Candidate | F |
| Pflugerville City Council, Place 6 | Oscar Mitchell | Unopposed | Not graded |
| Pflugerville ISD Board of Trustees, Place 6 | Nicole Toran | Candidate | C |
| Pflugerville ISD Board of Trustees, Place 6 | Jean Mayer | Incumbent, Trustee since 2021 | C- |
| Pflugerville ISD Board of Trustees, Place 7 | Chevonne Lorigo-Johst | Incumbent, Board President, unopposed | D- |
Charter positions
| Prop | Subject | PPP Take | Stakes |
|---|---|---|---|
| Prop A | Pay for Council members | Against | High |
| Prop B | Rules for surveillance and AI | For | Medium |
| Prop C | One reading instead of two for new ordinances | Against | High |
| Prop D | Fewer signatures for citizen petitions | For | Medium |
| Prop E | Deadline for Council agenda requests | For | Low |
| Prop F | More time to fix a petition | For | Low |
| Prop G | Budget format changes | Against | High |
| Prop H | Mayor alone can excuse the City Manager | Against | High |
| Prop I | ETJ residents as non-voting advisers | No position | Low |
| Prop J | Rewording Council's policy role | Against | High |
| Prop K | Public comment at removal hearings | For | Low |
| Prop L | Municipal judge residency | For | Low |
| Prop M | Written and remote public comment | For | Medium |
| Prop N | Technical cleanup | For | Low |
How to vote
- Check your registration at VoteTexas.gov. Check my registration →
- Bring an approved photo ID.
- Pflugerville is in Travis and Williamson counties. VoteTexas.gov tells you which applies to your address.
Voting by mail
You can vote by mail if you're 65 or older, disabled, out of the county during the election, or confined in jail but eligible to vote. Your application must be received by Friday, October 23.
About this guide
Grades reflect how closely each candidate's positions and record match PPP's priorities, based on written responses, voting records, campaign materials and public debates. Pflugerville Pfamilies Pfirst is a nonpartisan community organization; we do not endorse candidates, and this is not an official City publication.
Download the full guide (Word) · Official charter amendment text (PDF)